General |
|
Placement | Freestanding |
Manufacturer | Cavecool |
Model | CC29DB |
No. of bottles (Bordeaux, max) | 34 |
Number of cooling zones | 2 zones |
Energy and consumption |
|
Energy class | G |
Energy consumption per year (kWh) | 152 |
Noise level (dB) | 41 |
Noise level | Average |
Watt | 90W |
Voltage/Frequency | 220-240V/50Hz. |
Dimensions |
|
Height (cm) | 85 |
Width (cm) | 48 |
Depth (cm) | 43 |
Door width (cm) | - |
Weight (kg) | 31 |
Interior |
|
Front colour | Black |
Total number of shelves/drawers | 4 |
Shelf type | Fixed shelves |
Bottle types | Bordeaux |
Lighting |
|
Lighting | Yes, White |
Cooling system |
|
Temperature range | 5-12°C and 12-18°C |
Cooling zone description | Top zone colder, lower zone warmer |
Cooling system | Compressor |
Active humidity controlling | No |
Can be placed in cold rooms | No, Lowest ambient temperature 10 degrees |
Other |
|
Reversible hinged door | Yes |
Climate class | N, SN |
Lockable doors | No |
Door with UV-free glass | Yes |
Display | LED display |
Fan | 2 |
Active carbon filter | No |
Net capacity (liters) | 89 |

Title | Type | Size | Download |
---|---|---|---|
CC34_29_62_54_102_Instructional-Manual_en_da_de-1.pdf | 1.29MB | Download | |
Wine-Cooler-Tecnical-Service-Manual-CAVECOOL-3.pdf | 2.21MB | Download |