General |
|
Placement | Built in, Freestanding |
Manufacturer | Cavecool |
Model | CC145SB |
No. of bottles (Bordeaux, all shelves mounted) | 54 |
Number of cooling zones | 1 zone |
Energy and consumption |
|
Energy class | G |
Energy consumption per year (kWh) | 144 |
Noise level (dB) | 41 |
Noise level | Average |
Voltage/Frequency | 220-240V/50Hz |
Dimensions |
|
Height (cm) | 86,5 |
Width (cm) | 59,5 |
Depth (cm) | 57 |
Weight (kg) | 42 |
Interior |
|
Front colour | Black |
Total number of shelves/drawers | 5 |
Shelf type | Beechwood |
Bottle types | Bordeaux |
Lighting |
|
Lighting | Yes, White |
Cooling system |
|
Temperature range | 5-20°C |
Cooling zone description | A single stable temperature in the wine cooler. |
Cooling system | Compressor |
Refrigerant | R600a |
Can be placed in cold rooms | Yes |
Other |
|
Reversible hinged door | Yes |
Climate class | N, SN, ST |
Door with UV-protected glass | Yes, Double insulated glass |
Adjustable feet | Yes |
Display | LED display |
Active carbon filter | No |
Usage | The appliance is intended solely for the storage of wine |
Net capacity (liters) | 135L |

Title | Type | Size | Download |
---|---|---|---|
CavecoolInstructionManualforCC145SB-EN_DK.pdf | 986.16KB | Download | |
CC145SB-2021.pdf | 363.42KB | Download |