General |
|
Placement | Built in, Freestanding |
Manufacturer | Cavecool |
Model | CC428SB |
No. of bottles (Bordeaux, all shelves mounted) | 171 |
No. of bottles (Bordeaux, max) | 171 |
Number of cooling zones | 1 zone |
Energy and consumption |
|
Energy class | G |
Energy consumption per year (kWh) | 198 |
Noise level (dB) | 43 |
Noise level | Average |
Voltage/Frequency | 220-240V/50Hz |
Dimensions |
|
Height (cm) | 177 |
Width (cm) | 59,5 |
Depth (cm) | 68 |
Door width (cm) | - |
Weight (kg) | 95 |
Interior |
|
Front colour | Black |
Total number of shelves/drawers | 15 |
Shelf type | Beechwood, Retractable shelves |
Bottle types | Bordeaux, Bourgogne, Champagne |
Lighting |
|
Lighting | Yes, White |
Cooling system |
|
Temperature range | 5-20°C |
Cooling zone description | A single stable temperature in the wine cooler. |
Cooling system | Compressor |
Active humidity controlling | No |
Can be placed in cold rooms | Yes |
Other |
|
Reversible hinged door | Yes |
Climate class | N, SN, ST |
Adjustable feet | Yes |
LED-display | LED display |
Active carbon filter | No |
Usage | The appliance is intended solely for the storage of wine |
Net capacity (liters) | 424 |
Title | Type | Size | Download |
---|---|---|---|
CavecoolInstructionManualforCC428SB_DK_EN_DE-1.pdf | 1.04MB | Download | |
CC428SB-2021.pdf | 335.23KB | Download |