General |
|
Placement | Integrated |
Manufacturer | Cavecool |
Model | CCI92DB |
No. of bottles (Bordeaux, all shelves mounted) | 28 |
No. of bottles (Bordeaux, max) | 36 |
Number of cooling zones | 2 zones |
Energy and consumption |
|
Energy class | G |
Energy consumption per year (kWh) | 139 |
Noise level (dB) | 41 |
Noise level | Average |
Voltage/Frequency | 220-240V/50Hz |
Dimensions |
|
Height (cm) | 58.6 |
Width (cm) | 54,5 |
Depth (cm) | 56,3 |
Door width (cm) | 59 |
Door height (cm) | 59,5 |
Weight (kg) | 34 |
Interior |
|
Front colour | Black |
Total number of shelves/drawers | 3 |
Shelf type | Beechwood |
Bottle types | Bordeaux, Bourgogne, Champagne, Riesling |
Lighting |
|
Lighting | Yes, White |
Cooling system |
|
Temperature range | 5-22°C |
Cooling zone description | Top zone colder, lower zone warmer (at least 5-6°C difference and max. 8-9°C). |
Refrigerant | R600a |
Can be placed in cold rooms | Lowest ambient temperature 10 degrees |
Other |
|
Reversible hinged door | Yes |
Climate class | N, SN, ST |
Door with UV-protected glass | Yes, Double insulated glass |
LED-display | LED display |
Active carbon filter | No |
Usage | The appliance is intended solely for the storage of wine |
Net capacity (liters) | 85L |
Title | Type | Size | Download |
---|---|---|---|
CCI92DB-2021.pdf | 206.31KB | Download | |
CavecoolInstructionManualforCCI92DB_EN_DK.pdf | 964.30KB | Download |