General |
|
Placement | Freestanding |
Manufacturer | Cavecool |
Model | CC201DB |
No. of bottles (Bordeaux, all shelves mounted) | 77 |
No. of bottles (Bordeaux, max) | 77 |
Number of cooling zones | 2 zones |
Energy and consumption |
|
Energy class | G |
Energy consumption per year (kWh) | 152 |
Noise level (dB) | 42 |
Noise level | Average |
Voltage/Frequency | 220-240V/50Hz |
Dimensions |
|
Height (cm) | 127 |
Width (cm) | 48 |
Depth (cm) | 57,5 |
Door width (cm) | - |
Weight (kg) | 47,5 |
Interior |
|
Front colour | Black |
Total number of shelves/drawers | 9 |
Shelf type | Beechwood |
Bottle types | Bordeaux, Bourgogne, Champagne |
Lighting |
|
Lighting | Yes, White |
Cooling system |
|
Temperature range | 5-22°C |
Cooling zone description | Top zone colder, lower zone warmer (at least 6 degrees difference between zones). |
Cooling system | Compressor |
Refrigerant | R600a |
Can be placed in cold rooms | No, Lowest ambient temperature 10 degrees |
Other |
|
Reversible hinged door | Yes |
Climate class | N, SN, ST |
Door with UV-protected glass | Yes, Double insulated glass |
Adjustable feet | Yes |
LED-display | LED display |
Usage | The appliance is intended solely for the storage of wine |
Net capacity (liters) | 193 |
Title | Type | Size | Download |
---|---|---|---|
Instruction_Manual_CC201DB_EN_DK_DE.pdf | 853.14KB | Download |