General |
|
Placement | Freestanding |
Manufacturer | Cavecool |
Model | CC130SB |
No. of bottles (Bordeaux, all shelves mounted) | 49 |
No. of bottles (Bordeaux, max) | 49 |
Number of cooling zones | 1 zone |
Energy and consumption |
|
Energy class | F |
Energy consumption per year (kWh) | 104 |
Noise level (dB) | 39 |
Noise level | Low |
Voltage/Frequency | 220-240V/50Hz |
Dimensions |
|
Height (cm) | 83,5 |
Width (cm) | 55 |
Depth (cm) | 54,8 |
Door width (cm) | - |
Weight (kg) | 34 |
Interior |
|
Front colour | Black |
Total number of shelves/drawers | 6 |
Shelf type | Fixed shelves |
Bottle types | Bordeaux |
Lighting |
|
Lighting | Yes |
Cooling system |
|
Temperature range | 4-22°C |
Cooling zone description | A single stable temperature in the wine cooler. |
Cooling system | Compressor |
Active humidity controlling | No |
Can be placed in cold rooms | No, Lowest ambient temperature 10 degrees |
Other |
|
Reversible hinged door | Yes |
Climate class | N, T |
Door with UV-protected glass | Yes, Cabinet door with 3-layer insulation |
Adjustable feet | Yes |
LED-display | LED display |
Active carbon filter | No |
Net capacity (liters) | 68 |
Title | Type | Size | Download |
---|---|---|---|
CC130SB-2021-2.pdf | 310.09KB | Download | |
CC70S-og-CC130S_Betjeningsvejledning_EN_DK_DE_-3.pdf | 399.78KB | Download |