General |
|
Placement | Built in, Freestanding |
Manufacturer | Cavecool |
Model | CC145SB-SE |
No. of bottles (Bordeaux, all shelves mounted) | 54 |
No. of bottles (Bordeaux, max) | 54 |
Number of cooling zones | 1 zone |
Energy and consumption |
|
Energy class | G |
Energy consumption per year (kWh) | 144 |
Noise level (dB) | 41 |
Noise level | Average |
Voltage/Frequency | 220-240V/50Hz |
Dimensions |
|
Height (cm) | 86,5 |
Width (cm) | 59,5 |
Depth (cm) | 57 |
Door width (cm) | - |
Weight (kg) | 40,5 |
Interior |
|
Front colour | Black |
Total number of shelves/drawers | 3 |
Shelf type | Beechwood, Fixed shelves |
Bottle types | Bordeaux, Bourgogne, Champagne, Magnum |
Lighting |
|
Lighting | Yes, White |
Cooling system |
|
Temperature range | 5-20°C |
Cooling zone description | A single stable temperature in the wine cooler. |
Cooling system | Compressor |
Refrigerant | R600a |
Can be placed in cold rooms | Yes |
Other |
|
Reversible hinged door | Yes |
Climate class | N, SN, ST |
Door with UV-protected glass | Yes, Double insulated glass |
Adjustable feet | Yes |
LED-display | LED display |
Active carbon filter | No |
Usage | The appliance is intended solely for the storage of wine |
Net capacity (liters) | 135L |
Title | Type | Size | Download |
---|---|---|---|
CavecoolInstructionManualforCC145SB-SE-EN_DK_DE.pdf | 1.07MB | Download | |
CC145SB-SE-2021.pdf | 361.74KB | Download |