General |
|
Placement | Built in, Freestanding |
Manufacturer | Cavecool |
Model | CC145DB-SE |
No. of bottles (Bordeaux, all shelves mounted) | 46 |
No. of bottles (Bordeaux, max) | 46 |
Number of cooling zones | 2 zones |
Energy and consumption |
|
Energy class | G |
Energy consumption per year (kWh) | 144 |
Noise level (dB) | 41 |
Noise level | Average |
Voltage/Frequency | 220-240V/50Hz |
Dimensions |
|
Height (cm) | 86,5 |
Width (cm) | 59,5 |
Depth (cm) | 57 |
Door width (cm) | - |
Weight (kg) | 42,5 |
Interior |
|
Front colour | Black |
Total number of shelves/drawers | 3 |
Shelf type | Beechwood, Fixed shelves |
Bottle types | Bordeaux, Bourgogne, Champagne, Magnum |
Lighting |
|
Lighting | Yes, White |
Cooling system |
|
Temperature range | 5-22°C |
Cooling system | Compressor |
Refrigerant | R600a |
Can be placed in cold rooms | Yes |
Other |
|
Reversible hinged door | Yes |
Climate class | N, SN, ST |
Door with UV-protected glass | Yes, Double insulated glass |
Adjustable feet | Yes |
LED-display | LED display |
Active carbon filter | No |
Usage | The appliance is intended solely for the storage of wine |
Net capacity (liters) | 129 |
Title | Type | Size | Download |
---|---|---|---|
CavecoolInstructionManualforCC145DB-SE-DK_EN.pdf | 917.64KB | Download | |
CC145DB-SE-2021.pdf | 355.22KB | Download |