General |
|
Placement | Freestanding |
Manufacturer | Cavecool |
Model | CC124DB |
No. of bottles (Bordeaux, all shelves mounted) | 49 |
No. of bottles (Bordeaux, max) | 49 |
Number of cooling zones | 2 zones |
Energy and consumption |
|
Energy class | G |
Energy consumption per year (kWh) | 142 |
Noise level (dB) | 41 |
Noise level | Average |
Voltage/Frequency | 220-240V/50Hz |
Dimensions |
|
Height (cm) | 84,5 |
Width (cm) | 48 |
Depth (cm) | 57,5 |
Door width (cm) | - |
Weight (kg) | 36,5 |
Interior |
|
Front colour | Black |
Total number of shelves/drawers | 4 |
Shelf type | Beechwood |
Bottle types | Bordeaux |
Lighting |
|
Lighting | Yes, White |
Cooling system |
|
Temperature range | 5-22°C |
Cooling zone description | Same temperature in both or warm zone at the bottom (5–6 degrees higher than the upper zone). |
Cooling system | Compressor |
Refrigerant | R600a |
Can be placed in cold rooms | No, Lowest ambient temperature 10 degrees |
Other |
|
Reversible hinged door | Yes |
Climate class | N, SN, ST |
Door with UV-protected glass | Yes, Double insulated glass |
Adjustable feet | Yes |
LED-display | LED display |
Usage | The appliance is intended solely for the storage of wine |
Net capacity (liters) | 116 |
Title | Type | Size | Download |
---|---|---|---|
CC124DB-EN_DK_DE.pdf | 851.18KB | Download |